<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Analytics Inc.</title>
	<atom:link href="http://www.mdanalytics.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdanalytics.ca</link>
	<description>Full service marketing research agency with a healthcare and pharmaceutical focus.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Insights into CHE Participation</title>
		<link>http://www.mdanalytics.ca/mandatory-cpd-requirements-and-resulting-impact-on-che-participation/</link>
		<comments>http://www.mdanalytics.ca/mandatory-cpd-requirements-and-resulting-impact-on-che-participation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=1244</guid>
		<description><![CDATA[4 Years into Mandatory CPD in Canada and resulting impact on CHE Participation&#8230; In 2007, the Federation of Medical Regulatory Authorities of Canada (FMRAC) issued a policy position, which laid the foundations for mandatory continuing professional development (CPD) requirements in Canada. For GPs/FMs, the most applicable CPD program is MAINPRO (Maintenance of Proficiency) of the [...]]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/mandatory-cpd-requirements-and-resulting-impact-on-che-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Geneviève Lavigne, Ph.D</title>
		<link>http://www.mdanalytics.ca/welcoming-genevieve-lavigne-ph-d/</link>
		<comments>http://www.mdanalytics.ca/welcoming-genevieve-lavigne-ph-d/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=1229</guid>
		<description><![CDATA[A New Addition to our Rapidly Expanding Team MD Analytics welcomes Geneviève Lavigne, Ph.D in the position of Research Manager. Geneviève completed her doctoral studies in social and organizational psychology research under the supervision of Dr. Robert J. Vallerand (Université du Québec à Montréal). Her fields of expertise include human motivation and behavior as well [...]]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/welcoming-genevieve-lavigne-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Growth Furthers Leadership Position</title>
		<link>http://www.mdanalytics.ca/continued-growth-furthers-leadership-position/</link>
		<comments>http://www.mdanalytics.ca/continued-growth-furthers-leadership-position/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=1098</guid>
		<description><![CDATA[Healthcare and pharmaceutical marketing research leader MD Analytics announced today a new senior team member. MD Analytics welcomes Carole Charland in the position of Vice President of Client Services, based out of Montreal, to its rapidly expanding team of healthcare and pharmaceutical marketing researchers. Prior to joining MD Analytics, Carole worked as an Associate Vice [...]]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/continued-growth-furthers-leadership-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking sales messaging? Looking for CI?</title>
		<link>http://www.mdanalytics.ca/insights-through-innovative-marketing-research/</link>
		<comments>http://www.mdanalytics.ca/insights-through-innovative-marketing-research/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://localhost/_WORK/MDA/www/?p=4</guid>
		<description><![CDATA[Get the full picture with RAPID Detail Tracker&#8217;s three-dimensional competitive positioning process.]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/insights-through-innovative-marketing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-demand OmniBus STAT</title>
		<link>http://www.mdanalytics.ca/omnibus-stat-for-when-you-need-answers-fast/</link>
		<comments>http://www.mdanalytics.ca/omnibus-stat-for-when-you-need-answers-fast/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=849</guid>
		<description><![CDATA[Can&#8217;t wait for the next omnibus service to field? Try our on-demand OmniBus STAT service, with no fixed schedule, it&#8217;s always ready when you are!]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/omnibus-stat-for-when-you-need-answers-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in online surveys at your leisure</title>
		<link>http://www.mdanalytics.ca/participating-in-online-surveys-at-your-leisure/</link>
		<comments>http://www.mdanalytics.ca/participating-in-online-surveys-at-your-leisure/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=1067</guid>
		<description><![CDATA[It has never been easier to make sure you opinion counts&#8230;]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/participating-in-online-surveys-at-your-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapidly Expanding Healthcare &amp; Pharmaceutical Marketing Research Team</title>
		<link>http://www.mdanalytics.ca/rapidly-expanding-healthcare-pharmaceutical-marketing-research-team/</link>
		<comments>http://www.mdanalytics.ca/rapidly-expanding-healthcare-pharmaceutical-marketing-research-team/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=1041</guid>
		<description><![CDATA[Healthcare and pharmaceutical marketing research leader MD Analytics announces three new additions to its team. MD Analytics announced today three new additions to its rapidly expanding team of healthcare and pharmaceutical marketing research professionals. Among the new team members are Daniel Turner in the position of Account Director, Maggie Yu as Data Specialist and Tony [...]]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/rapidly-expanding-healthcare-pharmaceutical-marketing-research-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Mentally Healthy During Busy Holiday Season</title>
		<link>http://www.mdanalytics.ca/holiday-tips/</link>
		<comments>http://www.mdanalytics.ca/holiday-tips/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=947</guid>
		<description><![CDATA[&#160; Here are ten tips to help you maintain good mental health during the holiday season* 1. Set your priorities. Before too many activities overwhelm you, it’s important to decide which traditions offer the most positive impact, and eliminate unnecessary activities. For example, if you usually become overwhelmed by a flurry of baking, shopping, sending cards, [...]]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/holiday-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Adaptive Conjoint the Holy Grail for Research with Medical Specialists?</title>
		<link>http://www.mdanalytics.ca/adaptive-conjoint/</link>
		<comments>http://www.mdanalytics.ca/adaptive-conjoint/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://www.mdanalytics.ca/?p=868</guid>
		<description><![CDATA[Is Adaptive Conjoint the Holy Grail for Research with Medical Specialists? Read more here...]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/adaptive-conjoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacist Prescribing Interest High – but Canada’s Largest Province Lags in Readiness</title>
		<link>http://www.mdanalytics.ca/pharmacists-rx-news/</link>
		<comments>http://www.mdanalytics.ca/pharmacists-rx-news/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New & Noteworthy]]></category>

		<guid isPermaLink="false">http://localhost/_WORK/MDA/www/?p=31</guid>
		<description><![CDATA[Pharmacist prescribing interest high, but Canada’s largest province lags in readiness new study reveals.]]></description>
		<wfw:commentRss>http://www.mdanalytics.ca/pharmacists-rx-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

